| Water (H2O) | |
|---|---|
| Identifiers | |
| CAS number | 7732-18-5 |
| PubChem | 962 |
| ChemSpider | 937 |
| UNII | 059QF0KO0R |
| ChEBI | CHEBI:15377 |
| ChEMBL | CHEMBL1098659 |
| RTECS number | ZC0110000 |
| Jmol-3D images | Image 1 |
| Properties | |
| Molecular formula | H2O |
| Molar mass | 18.01528(33) g/mol |
| Appearance | white solid or almost colorless, transparent, with a slight hint of blue, crystalline solid or liquid [2] |
| Density | 1000 kg/m3, liquid (4 °C) (62.4 lb/cu. ft) 917 kg/m3, solid |
| Melting point | 0 °C, 32 °F, 273.15 K[3] |
| Boiling point | 99.98 °C, 211.97 °F, 373.13 K[3] |
| Acidity (pKa) | 15.74 ~35–36 |
| Basicity (pKb) | 15.74 |
| Refractive index (nD) | 1.3330 |
| Viscosity | 0.001 Pa s at 20 °C |
| Structure | |
| Crystal structure | Hexagonal |
| Molecular shape | Bent |
| Dipole moment | 1.85 D |
| Hazards | |
| Main hazards | Drowning (see also Dihydrogen monoxide hoax) Water intoxication |
| NFPA 704 | |
| Related compounds | |
| Other cations | Hydrogen sulfide Hydrogen selenide Hydrogen telluride Hydrogen polonide Hydrogen peroxide |
| Related solvents | acetone methanol |
| Related compounds | water vapor ice heavy water |
| Except where noted otherwise, data are given for materials in their standard state (at 25 °C, 100 kPa) |
|
| Infobox references | |
Thursday, 27 December 2012



0 comments:
Post a Comment